When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
Panavision T Series anamorphic lenses combine new optical layouts with mechanical advances adopted from the G Series. T Series attributes include high contrast, balanced aberration control, excellent glare resistance, tightly controlled anamorphic squeeze ratio, and minimal breathing. With their lightweight, compact design, the T Series delivers superior optical quality in an easy-to-use parcel.
FOCAL LENGTHS
TYPICAL SPEED
FRONT DIAMETER
Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
---|---|---|---|---|---|
28 | 2.3 | 60.9624 | 2.76 | 13.975.5 | 1134.44 |
35 | 2.3 | 60.9624 | 2.96.3 | 16.266.4 | 1134.44 |
40 | 2.3 | 45.7218 | 2.76 | 15.496.1 | 1134.44 |
50 | 2.3 | 60.9624 | 2.76 | 17.026.7 | 1134.44 |
60 | 2.3 | 45.7218 | 2.24.9 | 15.756.2 | 1134.44 |
75 | 2.3 | 60.9624 | 24.3 | 17.787 | 1134.44 |
100 | 2.3 | 60.9624 | 2.14.7 | 19.567.7 | 1134.44 |
135 | 2.3 | 83.8233 | 3.27.2 | 25.410 | 1134.44 |
150 | 3.1 | 106.6842 | 3.57.7 | 26.9210.6 | 1134.44 |
180 | 2.8 | 106.6842 | 3.57.8 | 28.4511.2 | 1134.44 |
Optimized for digital sensor compatibility whilst maintaining the imaging characteristics that are part of Panavision's anamorphic grammar.
Larger sweet spot.
Typical speed of T2.3 and close focus of 2 feet. (The 60mm focuses to 1.5 feet.)
Engraved focus and T-stop scales on both sides of the lens, with gears in the standard Panavision locations.
All T Series primes have a common front diameter of 113mm for streamlined lens changes.
Primes are augmented by AWZ2.3 37-85mm T2.8 and ALZ10 42-425mm T4.5 anamorphic zooms.